Rancho Mirage, CA (92270) Weather
Humidity: 29% | 34% | 54% | 28% |
Dew Point:36° | |||
Pressure: 29.70 in | |||
Visibility: 3.0 mi | |||
UV Index: 3 – Moderate | 6 – High | — | 6 – High |
Daylight Remaining: 7 hrs 40 min | Sunrise: 6:07 am | Sunset: 5:47 pm | Sunrise: 6:05 am |
Through 4pm: Partly cloudy and windy. Temperatures rising towards the low 70s. Winds W at 25 to 30 mph. | A mix of clouds and sun with gusty winds. High near 70F. ESE winds shifting to WNW at 25 to 35 mph. Winds could occasionally gust over 50 mph. | Generally clear. Low 48F. Winds NW at 15 to 25 mph. | Generally sunny. High 77F. Winds N at 5 to 10 mph. |
Click for more weather info